![]() |
THE CHALET
It is situated at the foot of the ski hill at Mont Tremblant, a mere two-minute walk from the ski lift. There are spectacular views of the hill, the resort area, Lac Tremblant, and the wooded hillside immediately behind the condo. |
|
|
Mont Tremblant Vacation Rental Condo Chalet |
| There is a bedroom with a double bed, a living room with a fold out double bed, and a loft with three single beds, two of which have pull out mattresses to sleep another two people, for a total sleeping capacity of 5-9 persons.
There is a full bathroom, including a tub and shower. There is a large table with four comfortable chairs. If you happen to be stuck inside, there are two TVs and two VCRs. |
![]() |
|
Loft Overlooking Fireplace |
![]() |
The Living / eating area has a sink, fridge and stove, a small microwave, and a large microwave / convection oven big enough to roast a turkey.
Bed linens and towels are supplied for long term leases. |
|
|
Eating Area |
| CONDO RATES, BY SEASON, BY LENGTH OF STAY | |||
| For
bookings & enquiries call (613) 261-1931 evenings or weekends, or
email skiinskiout@hotmail.com |
|||
| Summer and Autumn Colors, Jun 25 - Oct 31, 2001 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1100 | $700 | $500 | $400 |
| Fall, Nov 1 - Dec 14, 2001 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $800 | $700 | $500 | $400 |
| Christmas, December 15 - 29, 2001 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1,200 | $1100 | $750 | $600 |
| New Years, December 29 2001 - January 5, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1,500 | $1,400 | $1,000 | $800 |
| Winter, Jan 6 - Apr 2, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1,000 | $750 | $600 | $450 |
| Spring Break, March 9-17, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1,200 | $1100 | $750 | $600 |
| Spring, Apr 2 - Jun 25, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $800 | $700 | $500 | $400 |
| Summer and Autumn Colors, Jun 25 - Oct 31, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $1100 | $700 | $500 | $400 |
| Fall, Nov 1 - Dec 14, 2002 | |||
| 7 nights (Sun-Sun) | 5 nights (Sun-Fri) | Long weekends (3 Nights) | Weekends (Fri-Sun) |
| $800 | $700 | $500 | $400 |
| View ALL | View Ads | Search ALL |
Order Ads |
||||||||||||||
| Ads by | "Wanted" | Ads | |||||||||||||||
| Location | |||||||||||||||||
|
|
"Ctrl-D"
to
|
What
our Customers say:
|
|
Copyright © 1998
- 2001 1-2-C.com & 1-2-C
Vacation
Properties
1-2-C Vacation Properties
11 Quinpool Cres.
Nepean, Ontario
Canada K2H 6H9
613-820-8246
ads@1-2-C.com
Privacy Policy: We
will never share your personal information with anyone else. Our sole purpose is
to deal with you one on one and we will only use your email address, phone
number, etc. etc. for that means. We will not ever sell or share your
private information with others for any purpose.
Last modified: January 30, 2002